Regional and Low Population Growth Areas
This is a list of the Regional and Low Population Growth Areas for the purposes of a Subclass 489 Visa with the condition 8539 (generally the State Nominated pathway) granted
prior to 16 November 2019.
State or Territory | Postcodes |
New South Wales | 2311 to 2312, 2328 to 2411, 2420 to 2490, 2536 to 2551, 2575 to 2594, 2618 to 2739, 2787 to 2898 |
Victoria | 3211 to 3334, 3340 to 3424, 3430 to 3649, 3658 to 3749, 3753, 3756, 3758, 3762, 3764, 3778 to 3781, 3783, 3797, 3799, 3810 to 3909, 3921 to 3925, 3945 to 3974, 3979, 3981 to 3996 |
Queensland | 4124 to 4125, 4133, 4211, 4270 to 4272, 4275, 4280, 4285, 4287, 4307 to 4499, 4515, 4517 to 4519, 4522 to 4899 |
Western Australia | 6041 to 6044, 6083 to 6084, 6121 to 6126, 6200 to 6799 |
South Australia | 5000 to 5171, 5173 to 5174, 5231 to 5235, 5240 to 5252, 5351 and 5950 to 5960 |
Tasmania | All postcodes in Tasmania |
Australian Capital Territory | All postcodes in the ACT |
Northern Territory | All postcodes in the NT |
Migrants who are granted a Subclass 489 Visa after 16 November 2019 can access the new Regional Area list
here.